Biological Sciences Laboratory Instruction
Regardless of a student’s future pursuits in the field of biological sciences, the introduction to biological processes and protocols in a laboratory setting can only expand a student’s view of the world. The effective implementation of laboratories is necessary if students are to acquire a basic foundation in the biological sciences and a broad worldview.
Adjunct, GA, and CPI teaching contracts are 18 weeks long and include; 1) the week before classes begin (August 17), 2) the 15 weeks of classes, 3) fall break, and 4) finals week (ending December 18); summer session teaching contracts are 4 to 8 weeks long depending on the session.
It is contractually expected that instructors; 1) teach all the labs they are on contract for, 2) grade all assignments, 3) attend instructor meetings, 4) proctor exams, and 5) participate in tutoring/office hours.
Please contact the laboratory coordinator for your assigned course to determine tutoring/office hours requirements.
1101L | 1102L | 2207 | 2209L | 2227L | 2228L | 2233L | 3301L | 3302L
Instructor Meetings | Past Schedules
Updated: 08/26/2026
Instructor Meetings
| Course | Day | Time | Room |
|---|---|---|---|
| 1101L/2227L | Mondays | 10 am, noon, 1 pm, 5 pm | LS 262/263 |
| 1102L | Tuesdays | 1 pm | LS 261 |
Biology 1101L
Pocatello - LS 262, Idaho Falls - Center for Higher Learning 107
| Section | Day | Time | Instructor |
|---|---|---|---|
| 01 | Tuesday | 11am-1:50pm | Isabella Keefe |
| 02 | Tuesday | 3pm-5:50pm | Isabella Keefe |
| 03 | Tuesday | 7pm-9:50pm | Landon Avery |
| 04 | Wednesday | 8am-10:50am | Bailee Grisham |
| 05 | Wednesday | 11am-1:50pm | Rachel Havok |
| 06 | Wednesday | 2:30pm-5:20pm | Landon Avery |
| 07 | Wednesday | 7pm-9:50pm | Rachel Havok |
| 08 | Thursday | 1pm-3:50pm | Harlie Goedhart |
| 11 (Idaho Falls) | Wednesday | 1pm-3:50pm | Payton Walker |
| 12 (Idaho Falls) | Wednesday | 4pm-6:50pm | Payton Walker |
Biology 1102L
Pocatello - LS 261
| Section | Day | Time | Instructor |
|---|---|---|---|
| 1 | Wednesday | 10am-12:50pm | Harlie Goedhart |
| 2 | Wednesday | 2pm-4:50pm | Scot Erickson |
| 3 | Wednesday | 6pm-8:50pm | Scot Erickson |
| 4 | Thursday | 9am-11:50am | Carmen Urban |
| 5 | Thursday | 1pm-3:50pm | Carmen Urban |
Biology 2207
LS - 153
| Section | Day | Time | Instructor |
|---|---|---|---|
| 1 | W | 1pm-3:50pm | Colleen Murray |
| 2 | W | 5pm-7:50pm | Colleen Murray |
Biology 2209L
Pocatello - LS 205; Idaho Falls - Center for Higher Learning 107
| Section | Day | Time | Instructor |
|---|---|---|---|
| 2 | T | 11am-1:50pm | Chris Maienza |
| 3 | T | 2pm-4:50pm | Chris Maienza |
| 4 (Idaho Falls) | M | 12pm-2:50pm | Dr. Clayton Small |
Biology 2227L
Pocatello - LS 263
| Section | Day | Time | Instructor |
|---|---|---|---|
| 01 | Tuesday | 9am - 11:50am | Liliana Rodriguez |
| 02 | Tuesday | 2pm - 4:50pm | Liliana Rodriguez |
| 03 | Tuesday | 7pm - 9:50pm | Liliana Rodriguez |
| 04 | Wednesday | 8am - 10:50am | Saige Rigby |
| 05 | Wednesday | 11am - 1:50pm | Daniel Puentes Navarro |
| 06 | Wednesday | 3pm - 5:50pm | Maggie McCleskey |
| 07 | Wednesday | 7pm - 9:50pm | Mishal Bhandary |
| 08 | Thursday | 9am - 11:50am | Mishal Bhandary |
| 09 | Thursday | 1pm - 3:50pm | Lorne Ziegenfuss |
| 10 | Thursday | 7pm - 9:50pm | Megan Nguyen |
| 11 | Friday | 8am - 10:50am | Saige Rigby |
| 12 | Friday | 11am - 1:50pm | Bailee Grisham |
| 13 | Friday | 3pm - 5:50pm | Maggie McCleskey |
Biology 2228L
LS 243
| Section | Day | Time | Instructor |
|---|---|---|---|
| 1 | T | 9am-11:50am | Aidan Hall |
| 2 | T | 1pm-3:50pm | Sebastian Adkins |
| 3 | T | 6pm-8:50pm | Aidan Hall |
| 4 | W | 9am-11:50am | Ari Brasier |
| 5 | W | 12pm-2:50pm | Elijah Escobedo |
| 6 | R | 1pm-3:50pm | Ari Brasier |
| 7 | R | 5pm-7:50pm | Aidan Hall |
Biology 2233L
Pocatello GLS 139 & 152; Idaho Falls - Center for Higher Learning 108
| Section | Day | Time | Instructor |
|---|---|---|---|
| 1 (GLS 152) | TR | 9am-10:30am | Shannon Hendricks |
| 2 (GLS 139) | TR | 9am-10:30am | Aparajita Kabiraj |
| 3 (GLS 152) | TR | 1pm-2:30pm | Emmanuel Asante |
|
4 (GLS 139) |
TR |
1pm-2:30pm |
Kyra McNair |
|
5 (GLS 152) |
TR |
5:30pm-7pm |
Emmanuel Asante |
|
6 (Idaho Falls) |
T |
1pm-3:50pm |
Shannon Hendricks |
|
7 (GLS 152) |
WF |
10am-11:30pm |
Joseph Giebel |
|
8 (GLS 139) |
WF |
12pm-1:30pm |
Kyra McNair |
|
9 (GLS 139) |
WF |
10am-11:30am |
Aparajita Kabiraj |
Biology 3301L
LS 247
| 1 | Tuesday | 5:10pm-8pm | Gregory Johnson & Trenton Shappee |
| 2 | Wednesday | 1:30pm-4:20pm | Makenna Baughman & Zoe Holsten |
| 3 | Wednesday | 5:30pm-8:20pm | Isabelle Eppich & Allie Lemons |
| 4 | Wednesday | 9:30am-12:20pm | Tegan Wages & Dr. Marion |
Biology 3302L
LS 243
| Section | Day | Time | Instructor |
|---|---|---|---|
| 1 | W | 5:30pm-8:20pm | Mataya Shelton |
| 2 | R | 9am-11:50am | Daniela Francia |
| 3 | F | 1pm-3:50pm | Daniela Francia |